<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title><![CDATA[TIMS]]></title>
	<link>https://www.tims.ntu.edu.tw/</link>
	<description><![CDATA[Taida Institute for Mathematical Sciences]]></description>
	<lastBuildDate>Tue, 21 Apr 2026 10:48:49 +1600</lastBuildDate>
	<docs>http://backend.userland.com/rss/</docs>
	<generator>XOOPS</generator>
	<category><![CDATA[Courses / Activities]]></category>
	<managingEditor>tims at tims dot ntu dot edu dot tw</managingEditor>
	<webMaster>tims at tims dot ntu dot edu dot tw</webMaster>
	<language>en</language>
	<total>577</total>
	<image>
		<title><![CDATA[TIMS]]></title>
		<url>https://www.tims.ntu.edu.tw/images/logo.gif</url>
		<link>https://www.tims.ntu.edu.tw/</link>
		<width>144</width>
		<height>48</height>
	</image>
	<item>
		<title><![CDATA[2025 TIMS Short Course in Algebraic Topology]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=3843</link>
		<author>2</author>
		<description><![CDATA[<p>Prof. Donald Stanley (University of Regina, Canada)<br />January 8, 10, 15, 17, 22 (Wednesday and Friday), 23 (Thursday), 2025<br />9:30 - 12:30<br />Room 202, Astronomy and Mathematics Building</p><p><span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="https://drive.google.com/file/d/196MK7oj8Grxbg0dzmaAwSdjz1YbNuwMz/view?usp=sharing"><span style="color: #0000ff;"><strong>Problems and some references (2025.1.10 updated)</strong></span></a></span></span></p><p><span style="text-decoration: underline; color: #0000ff;"><a href="https://drive.google.com/file/d/1wJF67YZui5dVXs8YUYBq6oo3aMJABVAB/view?usp=sharing"><span style="color: #0000ff;"><strong>The second set of problems (2025.1.22 updated)</strong></span></a></span></p><p><span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="https://drive.google.com/file/d/1TPg2sSm3aGKap1rFNnEJogAy3nybfgiq/view?usp=sharing"><span style="color: #0000ff;"><strong>The third set of problems (2025.1.23 updated)</strong></span></a></span></span></p><p><a href="https://drive.google.com/file/d/1s4k-1_4RDkIfbiqrmPi7Cb5f3BwGdGj2/view?usp=sharing"><span style="text-decoration: underline;"><span style="color: #0000ff;"><span style="color: #0000ff;"><strong><span>Short Course in Algebraic Topology (2025.3.6 updated)</span></strong></span></span></span></a></p>]]></description>
		<pubDate>Tue, 07 Jan 2025 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=3843</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[TIMS Algebraic Geometry Group Meeting (2022)]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4481</link>
		<author>2</author>
		<description><![CDATA[<p>Programs:<br />(1) Analytic continuations of quantum cohomology under flops in higher dimensions.<br />(2) Recent development of Gromov—Witten theory, especially for Calabi—Yau 3-folds.</p><p><span>Main speakers:<br /></span><span>Ping-Hsun Chuang (NTU)<br /></span><span>Po-Sheng Wu (NTU)<br /></span><span>Shunag-Yen Lee (NTU)<br /></span><span>You-Cheng Chou (Academia Sinica)<br /></span><span>Sz-Sheng Wang (Academia Sinica)</span></p><p>Date: July 12 (Tue), 14 (Thr), 19 (Tue), 21 (Thr), 27 (Wed), 7/28 (Thr)<br />Time: 9:30 - 11:30<br />Venue: Room 204 (TIMS discussion room) (AMB 2F)<br />Organizers: Chin-Lung Wang and Hui-Wen Lin (TIMS and NTU)</p>]]></description>
		<pubDate>Tue, 12 Jul 2022 11:20:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4481</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[A limit stability on elliptic threefolds]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4088</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2019-01-07</span><br /><span>10:30:00 - 11:30:00</span> </p><span class="note"></span><p class="place"><span>308</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Sun, 06 Jan 2019 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4088</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[An introduction to the Gross-Siebert program]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4085</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span>Lawrence</span> <span>Barrott</span> </p><p><span class="Date">2018-11-13</span><br /><span>13:30:00 - 14:30:00</span> </p><span class="note"></span><p class="place"><span>308</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Mon, 12 Nov 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4085</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Lefschetz trace formula]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4077</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-23</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 22 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4077</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Derived categories under standard flips]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4076</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-23</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 22 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4076</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[GAGA principle]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4067</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-23</span><br /><span>14:00:00 - 15:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 22 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4067</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Finiteness theorem]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4063</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-22</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 21 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4063</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Derived equivalence of K3 surfaces]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4062</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-22</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 21 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4062</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Grothendieck-Riemann-Roch theorem]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4071</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-16</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 15 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4071</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Poincare bundle of abelian varieties as Fourier-Mukai kernel]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4069</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-16</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 15 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4069</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Smooth base change theorem]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4075</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-15</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 14 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4075</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Spherical objects and the braid group actions]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4074</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-15</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 14 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4074</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Equivalence criteria for Fourier-Mukai transforms]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4061</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-09</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 08 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4061</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Global torelli theorem for K3-surfaces and moduli spaces]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4060</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-09</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 08 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4060</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[TBA]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4059</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span>Tun-Yi</span> <span>Chang</span> </p><p><span class="Date">2018-08-09</span><br /><span>14:00:00 - 15:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 08 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4059</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Proper base change theorem]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4070</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-08</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 07 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4070</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Derived category and canonical bundle II]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4068</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-08</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 07 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4068</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Etale cohomology of curves]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4073</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-02</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 01 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4073</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[K3 Surfaces and Local Torelli Theorem for K3]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4066</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-02</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 01 Aug 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4066</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Fourier-Mukai transforms]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4072</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-01</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 31 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4072</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Surfaces with Kodaira dimension equal 1 or 2]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4064</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-08-01</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 31 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4064</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Power moments of the Kloosterman connection]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4058</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-07-30</span><br /><span>11:15:00 - 12:15:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Sun, 29 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4058</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Supercongruences for rigid Calabi-Yau threefolds of hypergeometric type]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4057</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-07-30</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Sun, 29 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4057</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[An introduction to etale morphisms]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4056</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-07-26</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 25 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4056</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Surfaces with Kodaira dimension 0]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4053</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span>Tun-Yi</span> <span>Chang</span> </p><p><span class="Date">2018-07-26</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Wed, 25 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4053</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Derived category and canonical bundle I]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4055</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span>Ping-Hsun</span> <span>Chuang</span> </p><p><span class="Date">2018-07-25</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 24 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4055</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Castelnuovo’s theorem and surfaces with zero geometric genus and q&amp;gt;0]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4054</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span>Kuan-Wen</span> <span>Chen</span> </p><p><span class="Date">2018-07-25</span><br /><span>10:00:00 - 11:00:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Tue, 24 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4054</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[Extension of holomorphic sections from subvarieties via the method of L2-estimate (II)]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4052</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span></span> <span></span> </p><p><span class="Date">2018-07-23</span><br /><span>10:00:00 - 11:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Sun, 22 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4052</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
	<item>
		<title><![CDATA[An introduction to Grothendieck topology and faithfully flat descent]]></title>
		<link>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4050</link>
		<author>2</author>
		<description><![CDATA[<p class="people"><span>Chi-Heng</span> <span>Lo</span> </p><p><span class="Date">2018-07-20</span><br /><span>11:30:00 - 12:30:00</span> </p><span class="note"></span><p class="place"><span>103</span> , Mathematics Research Center Building (ori. New Math. Bldg.)</p>]]></description>
		<pubDate>Thu, 19 Jul 2018 16:00:00 +1600</pubDate>
		<guid>https://www.tims.ntu.edu.tw/modules/news/article.php?storyid=4050</guid>
		<category><![CDATA[Courses / Activities]]></category>
	</item>
</channel>
</rss>